Loc. Stroppiello weather
Latitude N 43° 30' 11" Longitude E 11° 51' 50" Elevation 265 m
Dawn: | 06:25 | Sunrise: | 06:54 | Moonrise: | 16:54 | ![]() |
Dusk: | 18:26 | Sunset: | 17:58 | Moonset: | 06:48 | |
Daylight: | 12:01 | Day length: | 11:03 | Moon Phase: | Waxing Gibbous |
Welcome to IK5QKK.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 5.4 °C | Dew Point | 0.8 °C |
Windchill | 5.4 °C | Humidity | 72% |
Heat Index | 5.4 °C | Apparent Temperature | 3.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +2.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 75.6 mm | Rainfall This Year | 153.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-17 18:14 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 1.1 km/h |
Wind Bearing | 202° SSW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 202° To 202° | ||
Pressure | |||
Barometer | 1027.5 mb | Rising slowly | 0.1 mb/hr |
:now: |
Page updated 26/02/2021 08:20:00
powered by
Cumulus
v3.8.4 (3094)