Loc. Stroppiello weather
Latitude N 43° 30' 11" Longitude E 11° 51' 50" Elevation 265 m
Records began on 10 July 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.0 °C | at 15:27 on 30 January 2020 |
Lowest Temperature | -5.3 °C | at 07:52 on 27 January 2021 |
Highest Dew Point | 11.6 °C | at 12:17 on 30 January 2021 |
Lowest Dew Point | -18.5 °C | at 11:54 on 05 January 2020 |
Highest Apparent Temperature | 14.0 °C | at 14:14 on 05 January 2022 |
Lowest Apparent Temperature | -14.8 °C | at 03:07 on 06 January 2022 |
Lowest Wind Chill Temperature | -13.6 °C | at 03:07 on 06 January 2022 |
Highest Heat Index | 15.0 °C | at 15:27 on 30 January 2020 |
Highest Minimum | 10.7 °C | at 05:25 on 22 January 2021 |
Lowest Maximum | 3.3 °C | at 22:53 on 17 January 2021 |
Highest Humidity | 99 % | at 00:00 on 01 January 2021 |
Lowest Humidity | 10 % | at 11:54 on 05 January 2020 |
Highest Daily Range | 17.4 °C | on 14 January 2022 |
Lowest Daily Range | 2.2 °C | on 02 January 2021 |
Rainfall | ||
Highest Rain Rate | 460.8 mm/hr | at 03:00 on 06 January 2022 |
Highest Hourly Rainfall | 38.7 mm | at 03:00 on 06 January 2022 |
Highest Daily Rainfall | 18.6 mm | on 11 January 2022 |
Highest Monthly Rainfall | 77.4 mm | January 2021 |
Longest Dry Period | 13 days | to 17 January 2020 |
Longest Wet Period | 10 days | to 06 January 2021 |
Wind | ||
Highest Wind Gust | 156.6 km/h | at 02:58 on 06 January 2022 |
Highest Wind Speed Average | 35.4 km/h | at 03:07 on 06 January 2022 |
Highest Daily Wind Run | 422.1 km | on 22 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 991.5 mb | at 05:30 on 31 January 2021 |
Highest Pressure (sl) | 1034.1 mb | at 00:06 on 21 January 2020 |
:now: |
Page updated 28/06/2022 07:10:00
powered by
Cumulus v3.8.4 (3094)