Loc. Stroppiello weather
Latitude N 43° 30' 11" Longitude E 11° 51' 50" Elevation 265 m
Records began on 10 July 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.2 °C | at 17:29 on 14 August 2021 |
Lowest Temperature | -25.5 °C | at 17:25 on 18 May 2021 |
Highest Dew Point | 22.7 °C | at 10:38 on 17 September 2021 |
Lowest Dew Point | -46.0 °C | at 06:07 on 12 February 2022 |
Highest Apparent Temperature | 40.9 °C | at 17:42 on 11 August 2019 |
Lowest Apparent Temperature | -40.4 °C | at 17:25 on 18 May 2021 |
Lowest Wind Chill Temperature | -43.7 °C | at 17:25 on 18 May 2021 |
Highest Heat Index | 40.1 °C | at 17:42 on 11 August 2019 |
Highest Minimum | 21.5 °C | at 04:15 on 25 July 2021 |
Lowest Maximum | 0.0 °C | at 00:00 on 10 May 2019 |
Highest Humidity | 99 % | at 07:04 on 06 June 2020 |
Lowest Humidity | 1 % | at 06:07 on 12 February 2022 |
Highest Daily Range | 58.4 °C | on 18 July 2018 |
Lowest Daily Range | 0.0 °C | on 10 May 2019 |
Rainfall | ||
Highest Rain Rate | 496.8 mm/hr | at 22:33 on 27 December 2021 |
Highest Hourly Rainfall | 668.1 mm | at 00:55 on 02 March 2020 |
Highest Daily Rainfall | 13808.1 mm | on 28 May 2021 |
Highest Monthly Rainfall | 13811.1 mm | May 2021 |
Longest Dry Period | 27 days | to 14 July 2020 |
Longest Wet Period | 10 days | to 10 December 2018 |
Wind | ||
Highest Wind Gust | 191.5 km/h | at 13:26 on 06 October 2020 |
Highest Wind Speed Average | 68.5 km/h | at 00:00 on 02 March 2020 |
Highest Daily Wind Run | 481.0 km | on 23 February 2019 |
Pressure | ||
Lowest Pressure (sl) | 926.9 mb | at 14:06 on 17 June 2022 |
Highest Pressure (sl) | 1041.4 mb | at 17:06 on 10 October 2021 |
:now: |
Page updated 28/06/2022 07:15:00
powered by
Cumulus v3.8.4 (3094)