Loc. Stroppiello weather
Latitude N 43° 30' 11" Longitude E 11° 51' 50" Elevation 265 m
Temperature and Humidity | ||
Highest Temperature | 39.1 °C | 15:30 on 27 June |
Lowest Temperature | 12.7 °C | 05:41 on 07 June |
Highest Dew Point | 22.2 °C | 15:24 on 17 June |
Lowest Dew Point | 4.3 °C | 13:41 on 19 June |
Highest Apparent Temperature | 39.0 °C | 15:15 on 27 June |
Lowest Apparent Temperature | 12.3 °C | 04:32 on 11 June |
Lowest Wind Chill Temperature | 12.7 °C | 05:41 on 07 June |
Highest Heat Index | 38.4 °C | 15:31 on 27 June |
Highest Minimum | 19.4 °C | 24 June |
Lowest Maximum | 23.9 °C | 09 June |
Highest Humidity | 96 % | 08:51 on 09 June |
Lowest Humidity | 19 % | 13:41 on 19 June |
Highest Daily Range | 21.0 °C | 27 June |
Lowest Daily Range | 7.6 °C | 10 June |
Rainfall | ||
Highest Rain Rate | 90.0 mm/hr | 08:41 on 09 June |
Highest Hourly Rainfall | 15.6 mm | 09:01 on 09 June |
Highest Daily Rainfall | 16.8 mm | 09 June |
Longest Dry Period | 10 days | to 27 June |
Longest Wet Period | 1 days | to 09 June |
Wind | ||
Highest Wind Gust | 57.6 km/h | 17:53 on 24 June |
Highest Wind Speed 10-minute Average | 27.4 km/h | 17:58 on 24 June |
Highest Daily Wind Run | 179.3 km | 10 June |
Pressure | ||
Lowest Pressure (sl) | 926.9 mb | 14:06 on 17 June |
Highest Pressure (sl) | 1029.4 mb | 03:54 on 18 June |
:now: |
Page updated 28/06/2022 07:10:00
powered by
Cumulus v3.8.4 (3094)