Loc. Stroppiello weather
Latitude N 43° 30' 11" Longitude E 11° 51' 50" Elevation 265 m
Temperature and Humidity | ||
Highest Temperature | 39.1 °C | 15:30 on 27 June |
Lowest Temperature | -5.0 °C | 02:58 on 06 January |
Highest Dew Point | 22.2 °C | 15:24 on 17 June |
Lowest Dew Point | -46.0 °C | 06:07 on 12 February |
Highest Apparent Temperature | 39.0 °C | 15:15 on 27 June |
Lowest Apparent Temperature | -14.8 °C | 03:07 on 06 January |
Lowest Wind Chill Temperature | -13.6 °C | 03:07 on 06 January |
Highest Heat Index | 38.4 °C | 15:31 on 27 June |
Highest Minimum | 19.4 °C | 24 June |
Lowest Maximum | 4.2 °C | 09 January |
Highest Humidity | 99 % | 00:00 on 01 January |
Lowest Humidity | 1 % | 06:07 on 12 February |
Highest Daily Range | 23.1 °C | 24 March |
Lowest Daily Range | 0.0 °C | 15 March |
Rainfall | ||
Highest Rain Rate | 460.8 mm/hr | 03:03 on 06 January |
Highest Hourly Rainfall | 38.7 mm | 03:00 on 06 January |
Highest Daily Rainfall | 49.2 mm | 22 April |
Highest Monthly Rainfall | 113.1 mm | April |
Longest Dry Period | 25 days | to 29 March |
Longest Wet Period | 5 days | to 13 January |
Wind | ||
Highest Wind Gust | 156.6 km/h | 02:58 on 06 January |
Highest Wind Speed 10-minute Average | 35.4 km/h | 03:07 on 06 January |
Highest Daily Wind Run | 395.8 km | 17 April |
Pressure | ||
Lowest Pressure (sl) | 926.9 mb | 14:06 on 17 June |
Highest Pressure (sl) | 1032.3 mb | 21:07 on 13 January |
:now: |
Page updated 28/06/2022 08:40:00
powered by
Cumulus v3.8.4 (3094)